
Denny Hamlin delivered his third win of the season in the FireKeepers Casino 400 on Sunday, narrowing Tyler Reddick’s lead atop the NASCAR standings today. Following a chaotic race at Michigan, The Chase battle looks a little different coming out of the weekend.
Here are the NASCAR Cup Series points leaders today following the FireKeepers Casino 400 at Michigan.
NASCAR Standings Right Now
| Position | Driver | Points |
|---|---|---|
| 1 | Tyler Reddick | 669 |
| 2 | Denny Hamlin | 618 |
| 3 | Ryan Blaney | 512 |
| 4 | Chase Elliott | 482 |
| 5 | Ty Gibbs | 470 |
| 6 | Kyle Larson | 453 |
| 7 | Carson Hocevar | 428 |
| 8 | Chris Buescher | 424 |
| 9 | Daniel Suarez | 418 |
| 10 | Christopher Bell | 410 |
| 11 | Bubba Wallace | 378 |
| 12 | William Byron | 377 |
| 13 | Chase Briscoe | 370 |
| 14 | Shane van Gisbergen | 355 |
| 15 | Brad Keselowski | 350 |
| 16 | Austin Cindric | 332 |
| 17 | Joey Logano | 329 |
| 18 | Erik Jones | 314 |
| 19 | Ryan Preece | 313 |
| 20 | Michael McDowell | 286 |
| 21 | AJ Allmendinger | 286 |
| 22 | Zane Smith | 282 |
| 23 | Ricky Stenhouse Jr | 271 |
| 24 | Ross Chastain | 260 |
| 25 | Todd Gilliland | 255 |
| 26 | Riley Herbst | 250 |
| 27 | Austin Dillon | 245 |
| 28 | John H. Nemechek | 236 |
| 29 | Noah Gragson | 212 |
| 30 | Josh Berry | 196 |
| 31 | Ty Dillon | 190 |
| 32 | Alex Bowman | 178 |
| 33 | Cole Custer | 175 |
| 34 | Connor Zilisch | 148 |
| 35 | Cody Ware | 131 |
NASCAR The Chase Standings: Latest Cutline

Here is the latest look at The Chase cutline in the NASCAR Cup Series.
| Position | Driver | Behind Cutline |
|---|---|---|
| 17 | Joey Logano | -3 |
| 18 | Erik Jones | -18 |
| 19 | Ryan Preece | -19 |
| 20 | Michael McDowell | -46 |
| 21 | AJ Allmendinger | -46 |
| 22 | Zane Smith | -50 |
| 23 | Ricky Stenhouse Jr | -61 |
| 24 | Ross Chastain | -72 |
| 25 | Todd Gilliland | -77 |
| 26 | Riley Herbst | -82 |
| 27 | Austin Dillon | -87 |
| 28 | John H. Nemechek | -96 |
More must-reads:
