
The NASCAR schedule this weekend takes the Cup Series field to Richmond Raceway for the Cook Out 400, the 24th-points race of the regular season. It’s also the second consecutive race at a short track, with the Cup Series racing on Saturday night instead of Sunday.
Taking a look at the NASCAR entry list this week, it’ll be a relatively small field with only 37 drivers. There are the standard 35 full-time drivers with Austin Hill driving that second chartered seat for Richard Childress Racing.
Cook Out 400 Entry List
| Driver | Sponsor | Team | Crew Chief |
| Ross Chastain | Jockey 150th Anniversary | Trackhouse Racing | Brandon McSwain |
| Austin Cindric | Menards / Quaker State | Team Penske | Brian Wilson |
| Austin Dillon | Bass Pro Shops/Winchester Supreme Long Range | Richard Childress Racing | Richard Boswell II |
| Noah Gragson | Long John Silver’s | Front Row Motorsports | Grant Hutchens |
| Kyle Larson | HendrickCars.com | Hendrick Motorsports | Cliff Daniels |
| Brad Keselowski | BuildSubmarines.com | RFK Racing | Jeremy Bullins |
| Daniel Suárez | UHP.com | Spire Motorsports | Ryan Sparks |
| Chase Elliott | UniFirst | Hendrick Motorsports | Alan Gustafson |
| Ty Dillon | Beaver Street Fisheries | Kaulig Racing | Andrew Dickeson |
| Denny Hamlin | Bob’s Discount Furniture | Joe Gibbs Racing | Chris Gayle |
| Ryan Blaney | BodyArmor Flash IV | Team Penske | Jonathan Hassler |
| AJ Allmendinger | BLACK’S TIRE / Down East Heat & Air | Kaulig Racing | Trent Owens |
| Chris Buescher | Kroger / Grab Kitchens | RFK Racing | Scott Graves |
| Chase Briscoe | Bass Pro Shops | Joe Gibbs Racing | James Small |
| Christopher Bell | DEWALT | Joe Gibbs Racing | Adam Stevens |
| Josh Berry | Motorcraft/Quick Lane | Wood Brothers Racing | Samuel Stanley |
| Joey Logano | Shell Pennzoil | Team Penske | Paul Wolfe |
| Bubba Wallace | XFINITY | 23XI Racing | Charles Denike |
| William Byron | Cincinnati | Hendrick Motorsports | Rudy Fugle |
| Austin Hill (I) | Morgan & Morgan | Richard Childress Racing | Andy Street |
| Todd Gilliland | Love’s Travel Stops | Front Row Motorsports | Chris Lawson |
| Riley Herbst | Monster Energy | 23XI Racing | Davin Restivo |
| Zane Smith | Aaron’s Rent To Own | Front Row Motorsports | Ryan Bergenty |
| Cole Custer | HaasTooling.com | Haas Factory Team | Aaron Kramer |
| John H. Nemechek | Mobil | Legacy Motor Club | Travis Mack |
| Erik Jones | Dollar Tree | Legacy Motor Club | Justin Alexander |
| Tyler Reddick | Pinnacle | 23XI Racing | Billy Scott |
| Ricky Stenhouse Jr. | Kroger / Kleenex (Bosler Lumber Company) | JTG Daugherty Racing (HYAK Motorsports) | Mike Kelley |
| Alex Bowman | Ally | Hendrick Motorsports | Blake Harris |
| Cody Ware | Rocket Doctor | Rick Ware Racing | Billy Plourde |
| Ty Gibbs | Victory Junction/Cookout | Joe Gibbs Racing | Tyler Allen |
| Ryan Preece | Castrol | RFK Racing | Derrick Finley |
| Josh Bilicki (I) | [Blank] | Garage 66 | Carl Long |
| Michael McDowell | Workforce | Spire Motorsports | Travis Peterson |
| Carson Hocevar | Zeigler Auto Group | Spire Motorsports | Lucas Lambert |
| Connor Zilisch | WeatherTech | Trackhouse Racing | Randall Burnett |
| Shane Van Gisbergen | Mitty | Trackhouse Racing | Stephen Doran |
More must-reads:
