
Who made The Chase? Saturday night’s Coke Zero Sugar 400 at Daytona marked the end of the regular season in the NASCAR Cup Series. Bubba Wallace, Austin Cindric and Ryan Preece locked up the final three spots, setting up the NASCAR The Chase standings for the 10-race chase.
Immediately below is where you can find The Chase standings and how many points each of the 16 drivers will start with in the playoffs. Further below that are the final Cup Series points leaders after the regular season.
NASCAR The Chase Standings
Here are the Chase Standings in the Cup Series entering the 10-race chase.
| Pos. | Driver | Points |
|---|---|---|
| 1 | Denny Hamlin | 2,100 |
| 2 | Ryan Blaney | 2,075 |
| 3 | Ty Gibbs | 2,065 |
| 4 | Tyler Reddick | 2,060 |
| 5 | Chase Briscoe | 2,055 |
| 6 | Christopher Bell | 2,050 |
| 7 | Kyle Larson | 2,045 |
| 8 | Chase Elliott | 2,040 |
| 9 | Joey Logano | 2,035 |
| 10 | Chris Buescher | 2,030 |
| 11 | Daniel Suarez | 2,025 |
| 12 | Carson Hocevar | 2,020 |
| 13 | William Byron | 2,015 |
| 14 | Bubba Wallace | 2,010 |
| 15 | Austin Cindric | 2,005 |
| 16 | Ryan Preece | 2,000 |
NASCAR Cup Series Points Leaders after Regular Season

Here are the Cup Series points leaders at the end of the regular season (26 points races).
| Position | Driver | Points | Stage Points |
| 1 | Denny Hamlin | 1028 | 198 |
| 2 | Ryan Blaney | 938 | 205 |
| 3 | Tyler Reddick | 893 | 154 |
| 4 | Ty Gibbs | 892 | 209 |
| 5 | Chase Briscoe | 760 | 156 |
| 6 | Christopher Bell | 759 | 156 |
| 7 | Kyle Larson | 724 | 195 |
| 8 | Chase Elliott | 723 | 94 |
| 9 | Joey Logano | 709 | 138 |
| 10 | Chris Buescher | 677 | 98 |
| 11 | Daniel Suárez | 676 | 73 |
| 12 | Carson Hocevar | 673 | 112 |
| 13 | William Byron | 666 | 123 |
| 14 | Bubba Wallace | 651 | 116 |
| 15 | Austin Cindric | 631 | 113 |
| 16 – Cutline | Ryan Preece | 622 | 95 |
| 17 | Shane van Gisbergen | 606 | 75 |
| 18 | Brad Keselowski | 544 | 56 |
| 19 | Michael McDowell | 518 | 37 |
| 20 | Ross Chastain | 514 | 69 |
| 21 | Erik Jones | 498 | 50 |
| 22 | Todd Gilliland | 468 | 50 |
| 23 | AJ Allmendinger | 463 | 56 |
| 24 | Zane Smith | 455 | 33 |
| 25 | Austin Dillon | 435 | 17 |
| 26 | Ricky Stenhouse Jr. | 430 | 33 |
| 27 | John Hunter Nemechek | 418 | 24 |
| 28 | Josh Berry | 412 | 51 |
| 29 | Riley Herbst | 402 | 32 |
| 30 | Alex Bowman | 391 | 27 |
| 31 | Noah Gragson | 347 | 4 |
| 32 | Cole Custer | 330 | 3 |
| 33 | Ty Dillon | 310 | – |
| 34 | Connor Zilisch (R) | 272 | 13 |
| 35 | Cody Ware | 201 | 4 |
More must-reads:
