
The NASCAR Cup Series is racing at World Wide Technology Raceway this weekend, with the Enjoy Illinois 300 marking the second race in The Chase. Starting position will be imperative on Sunday afternoon, with great emphasis on NASCAR qualifying on Saturday to determine the grid.
Last week at Darlington, the qualifying order proved especially crucial with the metric score determining the starting lineup since both practice and qualifying are canceled. Of note, The 16 drivers in The Chase are last to go in qualifying, so as to provide some level of fairness for lap times for those 16 teams. However, if qualifying were to be canceled again, the starting lineup would be determined by the metric score without factoring in which drivers are in The Chase.
Related: NASCAR Entry List This Weekend
Here is the NASCAR Cup Series qualifying order for Saturday. You can find additional qualifying info below.
NASCAR Qualifying Order: World Wide Technology Raceway
| Pos. | Drivers | Metric Score |
| 1 | Cody Ware | 36.300 |
| 2 | Connor Zilisch # | 34.300 |
| 3 | Ricky Stenhouse Jr. | 33.200 |
| 4 | Cole Custer | 33.000 |
| 5 | Noah Gragson | 32.000 |
| 6 | Ty Dillon | 31.900 |
| 7 | Riley Herbst | 29.400 |
| 8 | Austin Hill | 28.900 |
| 9 | Austin Dillon | 28.400 |
| 10 | John Hunter Nemechek | 25.800 |
| 11 | Ross Chastain | 24.900 |
| 12 | Zane Smith | 24.700 |
| 13 | Shane Van Gisbergen | 23.300 |
| 14 | AJ Allmendinger | 22.300 |
| 15 | Brad Keselowski | 21.500 |
| 16 | Todd Gilliland | 17.800 |
| 17 | Michael McDowell | 17.600 |
| 18 | Erik Jones | 16.800 |
| 19 | Alex Bowman | 15.900 |
| 20 | Josh Berry | 12.700 |
| 21 | William Byron (C) | 30.700 |
| 22 | Daniel Suarez (C) | 18.600 |
| 23 | Chris Buescher (C) | 17.300 |
| 24 | Austin Cindric (C) | 13.600 |
| 25 | Denny Hamlin (C) | 12.900 |
| 26 | Chase Elliott (C) | 12.500 |
| 27 | Carson Hocevar (C) | 11.300 |
| 28 | Ryan Preece (C) | 11.200 |
| 29 | Joey Logano (C) | 8.700 |
| 30 | Bubba Wallace (C) | 8.600 |
| 31 | Chase Briscoe (C) | 5.700 |
| 32 | Kyle Larson (C) | 5.600 |
| 33 | Ryan Blaney (C) | 3.700 |
| 34 | Tyler Reddick (C) | 3.300 |
| 35 | Ty Gibbs (C) | 3.200 |
| 36 | Christopher Bell (C) | 1.300 |
What time is NASCAR Qualifying This Weekend?
Cup Series qualifying at World Wide Technology Raceway is at 1:35 PM PT/4:35 PM ET.
What channel is NASCAR Cup Series Qualifying On?
You can watch NASCAR Cup Series qualifying and practice on truTV. Practice is at 3:30 PM ET with qualifying 65 minutes later.
More must-reads:
