
Who won the NASCAR race tonight? The NASCAR O’Reilly Auto Parts Series returned to the track on Saturday night at Las Vegas Motor Speedway, with the nine-race The Chase continuing under the lights with the Focused Health 302.
Chaos struck early on Stage 2, with The Chase driver Brandon Jones getting loose and slamming into Justin Allgaier and Lap 55. The crash occurred near the front of the field, knocking both drivers out on a very costly night.
Related: NASCAR O’Reilly Series The Chase Standings after Las Vegas
Let’s dive into the NASCAR results tonight from Las Vegas. We’ll start with the Focused Health 302 results and points totals. Below that, you can find the NASCAR stage winners today and the full O’Reilly Series stage results at Las Vegas. All of The Chase drivers are marked with a (C).
Focused Health 302 Results
Here are the NASCAR O’Reilly Series results today.
| Position | Driver | Points |
| 1 | Corey Day (C) | 75 Points — (19 Stage Points +1 Fastest Lap) |
| 2 | Carson Kvapil (C) | 42 Points — (7 Stage Points) |
| 3 | Jesse Love (C) | 43 Points — (9 Stage Points) |
| 4 | Brent Crews | 42 Points — (9 Stage Points) |
| 5 | Taylor Gray (C) | 37 Points — (5 Stage Points) |
| 6 | Sam Mayer (C) | 50 Points — (19 Stage Points) |
| 7 | Jeremy Celements | 35 Points — (6 Stage Points) |
| 8 | William Sawalich | 34 Points — (5 Stage Points) |
| 9 | Austin Hill | 30 Points — (2 Stage Points) |
| 10 | Anthony Alfredo | 27 Points |
| 11 | Rajah Caruth (C) | 42 Points — (16 Stage Points) |
| 12 | Ryan Sieg | 25 Points |
| 13 | Sheldon Creed (C) | 29 Points — (5 Stage Points) |
| 14 | Harrison Burton | 23 Points |
| 15 | Sammy Smith | 22 Points |
| 16 | Dean Thompson | 21 Points |
| 17 | Brennan Poole | 20 Points |
| 18 | Lee Pulliam | 19 Points |
| 19 | Parker Retzlaff (C) | 18 Points |
| 20 | Kyle Sieg | 17 Points |
| 21 | Jeb Burton | 16 Points |
| 22 | Andrew Patterson | 15 Points |
| 23 | Matt DiBenedetto | 14 Points |
| 24 | Patrick Staropoli | 13 Points |
| 25 | Garrett Smithley | 12 Points |
| 26 | Lavar Scott | 11 Points |
| 27 | Joey Gase | 10 Points |
| 28 | Josh Williams | 9 Points |
| 29 | Ryan Ellis | 8 Points |
| 30 | Josh Bilicki | 7 Points |
| 31 | Blake Lothian | 6 Points |
| 32 | Blaine Perkins | 5 Points |
| 33 | Mason Maggio | 4 Points |
| 34 | Justin Allgaier (C) | 3 Points — (1 Stage Point) |
| 35 | Brandon Jones (C) | 9 Points — (7 Stage Points) |
| 36 | Dawson Cram | 1 Point |
NASCAR Results Today: OARS Stage Results at Las Vegas

Stage 1
| Pos. | Driver | Stage Points |
|---|---|---|
| 1 | Corey Day (C) | 10 Stage Points |
| 2 | Sam Mayer (C) | 9 Stage Points |
| 3 | Rajah Caruth (C) | 8 Stage Points |
| 4 | Brandon Jones (C) | 7 Stage Points |
| 5 | Jesse Love (C) | 6 Stage Points |
| 6 | Brent Crews | 5 Stage Points |
| 7 | Ryan Sieg | 4 Stage Points |
| 8 | Taylor Gray (C) | 3 Stage Points |
| 9 | Austin Hill (C) | 2 Stage Points |
| 10 | Justin Allgaier (C) | 1 Stage Point |
Stage 2
| Pos. | Driver | Stage Points |
|---|---|---|
| 1 | Sam Mayer (C) | 10 Stage Points |
| 2 | Corey Day (C) | 9 Stage Points |
| 3 | Rajah Caruth (C) | 8 Stage Points |
| 4 | Carson Kvapil (C) | 7 Stage Points |
| 5 | Jeremy Clements | 6 Stage Points |
| 6 | William Sawalich | 5 Stage Points |
| 7 | Brent Crews | 4 Stage Points |
| 8 | Jesse Love (C) | 3 Stage Points |
| 9 | Taylor Gray (C) | 2 Stage Points |
| 10 | Ryan Sieg | 1 Stage Point |
More must-reads:
