
We’re now through 13 races in the NASCAR O’Reilly Auto Parts Series season, with strong showings by Jesse Love and Brent Crews on Saturday afternoon strengthening their positions near the midway mark. With another race wrapped up, we’re taking a look at the NASCAR O’Reilly Standings today.
Let’s dive into the O’Reilly Series standings right now following Saturday’s race at Watkins Glen. We’ll start with the standings followed by which O’Reilly Series drivers are below the cutoff line for The Chase.
NASCAR O’Reilly Series Points Leaders Right Now
| Position | Driver | Points | Behind Leader |
|---|---|---|---|
| 1 | Justin Allgaier | 640 | — |
| 2 | Sheldon Creed | 485 | -155 |
| 3 | Jesse Love | 479 | -161 |
| 4 | Brandon Jones | 433 | -207 |
| 5 | Corey Day | 422 | -218 |
| 6 | Sammy Smith | 399 | -241 |
| 7 | Austin Hill | 392 | -248 |
| 8 | Carson Kvapil | 380 | -260 |
| 9 | Parker Retzlaff | 362 | -278 |
| 10 | Taylor Gray | 345 | -295 |
| 11 | Brent Crews | 324 | -316 |
| 12 | Sam Mayer | 321 | -319 |
| 13 | William Sawalich | 304 | -336 |
| 14 | Rajah Caruth | 300 | -340 |
| 15 | Ryan Sieg | 292 | -348 |
| 16 | Brennan Poole | 257 | -383 |
| 17 | Jeb Burton | 223 | -417 |
| 18 | Dean Thompson | 219 | -421 |
| 19 | Anthony Alfredo | 215 | -425 |
| 20 | Jeremy Clements | 212 | -428 |
| 21 | Blaine Perkins | 204 | -436 |
| 22 | Harrison Burton | 189 | -451 |
| 23 | Patrick Staropoli | 174 | -466 |
| 24 | Lavar Scott | 163 | -477 |
| 25 | Josh Bilicki | 157 | -483 |
| 26 | Austin Green | 152 | -488 |
| 27 | Kyle Sieg | 133 | -507 |
| 28 | Josh Wliams | 119 | -521 |
| 29 | Ryan Ellis | 117 | -523 |
| 30 | Joey Gase | 97 | -543 |
NASCAR OARS The Chase Battle

| Position | Driver | Behind Cutline |
|---|---|---|
| 13 | William Sawalich | -17 Behind Cutline |
| 14 | Rajah Caruth | -21 Behind Cutline |
| 15 | Ryan Sieg | -29 Behind Cutline |
| 16 | Brennan Poole | -64 Behind Cutline |
| 17 | Jeb Burton | -98 Behind Cutline |
| 18 | Dean Thompson | -102 Behind Cutline |
| 19 | Anthony Alfredo | -106 Behind Cutline |
| 20 | Jeremy Clements | -109 Behind Cutline |
More must-reads:
