
The NASCAR Truck Series regular season ended on Saturday afternoon at New Hampshire Motor Speedway with the EJP 175, the 18th points race of the 2026 campaign. With the official results now in, we’ve got the final regular season Truck Series points leaders and The Chase standings entering the playoffs.
Of course, we’ll start with the 10 drivers who will be in the 10-race chase and where they stand in the NASCAR Truck standings after today. Further below is where you’ll be able to find the full Truck Series points leaders after 18 regular-season races.
NASCAR The Chase Standings: Truck Series
Here are the NASCAR Truck The Chase standings entering the 10-race chase that begins on Thursday, Sept. 17 at Bristol Motor Speedway.
| Position | Driver | Points |
|---|---|---|
| 1 | Layne Riggs | 2,100 |
| 2 | Kaden Honeycutt | 2,075 |
| 3 | Chandler Smith | 2,065 |
| 4 | Christian Eckes | 2,060 |
| 5 | Gio Ruggiero | 2,055 |
| 6 | Ty Majeski | 2,050 |
| 7 | Grant Enfinger | 2,045 |
| 8 | Ben Rhodes | 2,040 |
| 9 | Daniel Hemric | 2,035 |
| 10 | Tyler Ankrum | 2,030 |
NASCAR Truck Series Points Leaders After Regular Season

Here are the NASCAR Craftsman Truck Series regular-season standings after 18 points races in 2026.
| Pos | Driver | Points | Stage Points | Behind |
| 1 | Layne Riggs | 825 | 217 | 0 |
| 2 | Kaden Honeycutt | 726 | 178 | -99 |
| 3 | Chandler Smith | 654 | 145 | -171 |
| 4 | Christian Eckes | 550 | 116 | -275 |
| 5 | Gio Ruggiero | 540 | 91 | -285 |
| 6 | Ty Majeski | 497 | 122 | -328 |
| 7 | Grant Enfinger | 466 | 94 | -359 |
| 8 | Daniel Hemric | 450 | 56 | -375 |
| 9 | Ben Rhodes | 446 | 77 | -379 |
| 10 | Tyler Ankrum | 415 | 49 | -410 |
| 11 | Stewart Friesen | 408 | 41 | -417 |
| 12 | Jake Garcia | 404 | 43 | -421 |
| 13 | Brenden Queen | 364 | 2 | -461 |
| 14 | Andres Perez | 355 | 40 | -470 |
| 15 | Justin Haley | 352 | 8 | -473 |
| 16 | Tanner Gray | 351 | 33 | -474 |
| 17 | Corey Heim | 346 | 77 | -479 |
| 18 | Dawson Sutton | 283 | 8 | -542 |
| 19 | Cole Butcher | 268 | 16 | -557 |
| 20 | Mini Tyrrell | 255 | 5 | -570 |
| 21 | Corey LaJoie | 228 | 6 | -597 |
| 22 | Connor Mosack | 221 | 35 | -604 |
| 23 | Landen Lewis | 211 | 27 | -614 |
| 24 | Kris Wright | 209 | 0 | -616 |
| 25 | Frankie Muniz | 182 | 0 | -643 |
| 26 | Spencer Boyd | 127 | 0 | -698 |
| 27 | Tyler Reif | 119 | 8 | -706 |
| 28 | Daniel Dye | 117 | 4 | -708 |
| 29 | Parker Kligerman | 113 | 14 | -712 |
| 30 | Parker Eatmon | 104 | 4 | -721 |
Who made The Chase in NASCAR Truck Series?
Layne Riggs, Kaden Honeycutt, Chandler Smith, Christian Eckes, Giovanni Ruggiero, Ty Majeski, Grant Enfinger, Ben Rhodes, Daniel Hemric and Tyler Ankrum each made the 10 spots in the NASCAR Craftsman Truck Series The Chase.
Who won the most races in the NASCAR Truck Series this season?
Layne Riggs won the most NASCAR Truck Series races in the regular season with five, more than the entire field of full-time Truck Series drivers combined in 18 races.
When does The Chase Begin in NASCAR Truck Series?
The Chase begins in the NASCAR Craftsman Truck Series on Thursday, September 17 at 8:00 PM ET with the UOH 250 at Bristol Motor Speedway.
Who scored the most points in the NASCAR Truck Series this year?
Layne Riggs won the regular-season title in the NASCAR Truck Series, finishing with XXX points, with Kaden Honeycutt in second place.
More must-reads:
