
NASCAR’s The Chase for the Cup Series begins on Sunday night at Darlington Raceway. Unfortunately, lightning and rain in South Carolina resulted in Cup Series qualifying being wiped out, meaning the Cook Out Southern 500 starting lineup tomorrow was determined by the metric score.
Here is the NASCAR starting lineup for Sunday’s Cup Series race at Darlington. Further below is where you can find the Cook Out Southern 500 starting grid. With The Chase beginning this weekend, all 16 drivers will be at the front due to their metric score. We’ve included the score in our table.
Related: Bold NASCAR Predictions for The Chase
Cook Out Southern 500 Lineup
| Grid Pos. | Driver | Metric Score |
| 1 | Tyler Reddick | 3.000 |
| 2 | Daniel Suarez | 4.700 |
| 3 | Ryan Preece | 5.200 |
| 4 | Denny Hamlin | 8.000 |
| 5 | Austin Cindric | 9.000 |
| 6 | Chase Briscoe | 10.600 |
| 7 | Christopher Bell | 13.700 |
| 8 | Joey Logano | 15.300 |
| 9 | Bubba Wallace | 18.200 |
| 10 | Chase Elliott | 18.500 |
| 11 | William Byron | 19.300 |
| 12 | Ryan Blaney | 23.700 |
| 13 | Kyle Larson | 23.800 |
| 14 | Ty Gibbs | 25.000 |
| 15 | Carson Hocevar | 30.200 |
| 16 | Chris Buescher | 31.000 |
| 17 | Michael McDowell | 8.800 |
| 18 | Ricky Stenhouse, Jr. | 11.600 |
| 19 | Austin Dillon | 12.700 |
| 20 | Alex Bowman | 13.100 |
| 21 | Brad Keselowski | 15.200 |
| 22 | Josh Berry | 15.300 |
| 23 | Riley Herbst | 16.800 |
| 24 | Cole Custer | 16.900 |
| 25 | John H. Nemechek | 19.200 |
| 26 | Todd Gilliland | 19.900 |
| 27 | Corey Heim | 22.000 |
| 28 | Ross Chastain | 22.500 |
| 29 | Shane Van Gisbergen | 24.700 |
| 30 | Ty Dillon | 24.900 |
| 31 | Noah Gragson | 27.500 |
| 32 | AJ Allmendinger | 27.900 |
| 33 | Connor Zilisch | 28.000 |
| 34 | Austin Hill | 28.500 |
| 35 | Zane Smith | 29.600 |
| 36 | Erik Jones | 33.600 |
| 37 | Cody Ware | 35.600 |
| 38 | Chad Finchum | 40.100 |
NASCAR Starting Grid at Darlington

Here is the Cook Out Southern 500 starting grid for Sunday.
| Row | Inside Lane | Outside Lane |
| Row 1 | Tyler Reddick | Daniel Suarez |
| Row 2 | Ryan Preece | Denny Hamlin |
| Row 3 | Austin Cindric | Chase Briscoe |
| Row 4 | Christopher Bell | Joey Logano |
| Row 5 | Bubba Wallace | Chase Elliott |
| Row 6 | William Byron | Ryan Blaney |
| Row 7 | Kyle Larson | Ty Gibbs |
| Row 8 | Carson Hocevar | Chris Buescher |
| Row 9 | Michael McDowell | Ricky Stenhouse, Jr. |
| Row 10 | Austin Dillon | Alex Bowman |
| Row 11 | Brad Keselowski | Josh Berry |
| Row 12 | Riley Herbst | Cole Custer |
| Row 13 | John H. Nemechek | Todd Gilliland |
| Row 14 | Corey Heim | Ross Chastain |
| Row 15 | Shane Van Gisbergen | Ty Dillon |
| Row 16 | Noah Gragson | AJ Allmendinger |
| Row 17 | Connor Zilisch | Austin Hill |
| Row 18 | Zane Smith | Erik Jones |
| Row 19 | Cody Ware | Chad Finchum |
Who is on the pole for the NASCAR race tomorrow?
Tyler Reddick is on the pole for the Cook Out Southern 500 on Sunday at Darlington. NASCAR Cup Series qualifying was canceled due to weather, resulting in the NASCAR lineup being determined by metric score.
More must-reads:
