
Saturday’s NASCAR O’Reilly Auto Parts Series race in Texas saw a few early cautions, with Te Chase contenders like Corey Day and Taylor Gray suffering costly DNFs. As you might expect, that resulted in some big movement in the NASCAR O’Reilly Series points leaders after 12 races.
Let’s dive into the NASCAR OARS standings right now following today’s race at Texas Motor Speedway. Further below, you can find where drivers stand below The Chase cutline.
NASCAR OARS Points Leaders Right Now
| Position | Driver | Points | Behind |
|---|---|---|---|
| 1 | Justin Allgaier | 598 | — |
| 2 | Sheldon Creed | 477 | -121 |
| 3 | Jesse Love | 431 | -167 |
| 4 | Corey Day | 400 | -198 |
| 5 | Brandon Jones | 394 | -204 |
| 6 | Sammy Smith | 376 | -222 |
| 7 | Austin Hill | 357 | -241 |
| 8 | Carson Kvapil | 357 | -241 |
| 9 | Parker Retzlaff | 329 | -269 |
| 10 | Taylor Gray | 306 | -292 |
| 11 | William Sawalich | 303 | -295 |
| 12 | Sam Mayer | 285 | -313 |
| 13 | Ryan Sieg | 277 | -321 |
| 14 | Brent Crews | 273 | -325 |
| 15 | Rajah Caruth | 271 | -327 |
| 16 | Brennan Poole | 238 | -360 |
| 17 | Dean Thompson | 217 | -381 |
| 18 | Jeb Burton | 211 | -387 |
| 19 | Jeremy Clements | 208 | -390 |
| 20 | Anthony Alfredo | 202 | -396 |
| 21 | Blaine Perkins | 193 | -405 |
| 22 | Patrick Staropoli | 173 | -425 |
| 23 | Harrison Burton | 169 | -429 |
| 24 | Lavar Scott | 153 | -445 |
| 25 | Josh Bilicki | 142 | -456 |
| 26 | Kyle Sieg | 127 | -471 |
| 27 | Austin Green | 124 | -474 |
| 28 | Josh Williams | 119 | -479 |
| 29 | Ryan Ellis | 114 | -484 |
| 30 | Joey Gase | 97 | -501 |
NASCAR O’Reilly Series Standings: The Chase Bubble

Here is a focused look at how many points drivers are below the cutline for The Chase through 12 races.
| Position | Driver | Behind Cutline |
|---|---|---|
| 13 | Ryan Sieg | -8 |
| 14 | Brent Crews | -12 |
| 15 | Rajah Caruth | -14 |
| 16 | Brennan Poole | -47 |
| 17 | Dean Thompson | -68 |
| 18 | Jeb Burton | -74 |
| 19 | Jeremy Clements | -77 |
| 20 | Anthony Alfredo | -83 |
| 21 | Blaine Perkins | -92 |
| 22 | Patrick Staropoli | -112 |
| 23 | Harrison Burton | -116 |
| 24 | Lavar Scott | -132 |
Official 2026 NASCAR O”Reilly Auto Parts Series Results at Texas Motor Speedway
More must-reads:
