
Everyone in NASCAR expected chaos this weekend at Naval Base Coronado, with the San Diego Street Course widely viewed as one of the toughest tracks ever. There was plenty of carnage and chaos in the Truck Series race on Friday night, so let’s get you into the NASCAR Truck Series results today.
It was an insane finish, with Layne Riggs getting past Tyler Reif with 2 turns to go and then racing his way to the finish in the final seconds.
We’ll start off with the full Navy 250 results from Naval Base Coronado, including the race winner and points totals. Further below that you can find the NASCAR stage results today for the Truck Series.
Related: NASCAR Cup Series Practice Results at Naval Base Coronado
Navy 250 Results: Truck Series Race at San Diego
| Position | Driver | Points |
|---|---|---|
| 1 | Layne Riggs | 65 Points — (10 stage points) |
| 2 | Daniel Hemric | 35 Points |
| 3 | Kaz Grala | 34 Points |
| 4 | Landen Lewis | 35 Points — (2 stage points) |
| 5 | Ty Majeski | 41 Points — (9 stage points) |
| 6 | Justin Haley | 31 Points |
| 7 | Tyler Reif | 36 Points — (6 stage points) |
| 8 | Brenden Queen | 29 Points |
| 9 | Ben Rhodes | 32 Points — (4 stage points) |
| 10 | Christian Eckes | 28 Points — (1 stage point) |
| 11 | Gio Ruggiero | 26 Points |
| 12 | Mini Tyrrell | 25 Points |
| 13 | Tanner Gray | 24 Points |
| 14 | Kris Wright | 23 Points |
| 15 | Adam Andretti | 22 Points |
| 16 | Cole Butcher | 21 Points |
| 17 | Brendan Gaughan | 20 Points |
| 18 | Austin Varco | 19 Points |
| 19 | Parker Kligerman | 28 Points — (10 stage points) |
| 20 | Frankie Muniz | 17 Points |
| 21 | Andres Perez De Lara | 25 Points — (9 stage points) |
| 22 | Chandler Smith | 27 Points — (11 stage points +1 fastest lap) |
| 23 | Kaden Honeycutt | 26 Points — (12 stage points) |
| 24 | Connor Mosack | 13 Points |
| 25 | Justin Marks | 12 Points |
| 26 | Dawson Sutton | 11 Points |
| 27 | Jackson Lee | 10 Points |
| 28 | Nathan Nicholson | 9 Points |
| 29 | Grant Enfinger | 22 Points — (14 stage points) |
| 30 | Jimmie Johnson | 7 Points |
| 31 | Tyler Ankrum | 18 Points — (12 stage points) |
| 32 | Jake Garcia | 5 Points |
| 33 | Stewart Friesen | 4 Points |
| 34 | Jamie McMurray | — |
| 35 | Corey LaJoie | 2 Points |
NASCAR Truck Results Today: Stage Results at San Diego

Here are the NASCAR Truck Series stage results today from Naval Base Coronado.
NASCAR Truck Series Stage 1 Results Today
NASCAR Truck Series Stage 2 Results Today
| Position | Driver | Points |
|---|---|---|
| 1 | Layne Riggs | 10 |
| 2 | Kaden Honeycutt | 9 |
| 3 | Jimmie Johnson | — |
| 4 | Chandler Smith | 7 |
| 5 | Grant Enfinger | 6 |
| 6 | Tyler Ankrum | 5 |
| 7 | Ben Rhodes | 4 |
| 8 | Andres Perez | 3 |
| 9 | Landen Lewis | 2 |
| 10 | Tyler Reif | 1 |
| Position | Driver | Points |
|---|---|---|
| 1 | Parker Kligerman | 10 |
| 2 | Ty Majeski | 9 |
| 3 | Grant Enfinger | 8 |
| 4 | Tyler Ankrum | 7 |
| 5 | Andres Perez | 6 |
| 6 | Tyler Reif | 5 |
| 7 | Chandler Smith | 4 |
| 8 | Kaden Honeycutt | 3 |
| 9 | Jimmie Johnson | — |
| 10 | Christian Eckes | 1 |
More must-reads:
