
Chaos reigned on Sunday at Talladega Superspeedway, with massive movement in the NASCAR standings today thanks to “The Big One” in the Jack Link’s 500. Throw in some of the highest-scoring drivers this season getting DNFs with a first-time winner, you get movement in the NASCAR points standings today.
Let’s dive into the NASCAR Cup Series points leaders right now. Following the Jack Link’s 500 on Sunday, we are now through 10 points races this season. We’ve listed the point differential between The Chase contenders below points leader Tyler Reddick and the points differential between those behind The Chase cutline and the 16th spot.
Biggest Risers
- Ricky Stenhouse Jr — +5
- Carson Hocevar — +5
- Chris Buescher — +3
- Ross Chastain — +3
- Austin Dillon — +3
- Chase Elliott — +2
- Daniel Suarez — +2
- Austin Cindric — +2
- Zane Smith — +2
Biggest Fallers
- Bubba Wallace — -4
- William Byron — -4
- Michael McDowell — -4
- Joey Logano — -3
- Kyle Busch — -3
- Josh Berry — -3
- John H. Nemechek — -3
- Erik Jones — -3
- Shane van Gisbergen — -3
Official 2026 NASCAR O’Reilly Auto Parts Series Standings
NASCAR Cup Series Points Leaders Right Now
| Rank | Driver | Points | Behind |
|---|---|---|---|
| 1 | Tyler Reddick | 484 | — |
| 2 | Denny Hamlin | 374 | -110 |
| 3 | Ryan Blaney | 344 | -140 |
| 4 | Chase Ellott | 340 | -144 |
| 5 | Ty Gibbs | 322 | -162 |
| 6 | Kyle Larson | 315 | -169 |
| 7 | Chris Buescher | 309 | -175 |
| 8 | Carson Hocevar | 292 | -192 |
| 9 | Christopher Bell | 290 | -194 |
| 10 | Brad Keselowski | 279 | -205 |
| 11 | William Buron | 277 | -207 |
| 12 | Bubba Wallace | 276 | -208 |
| 13 | Ryan Preece | 269 | -215 |
| 14 | Daniel Suarez | 235 | -249 |
| 15 | Joey Logano | 234 | -250 |
| 16 — The Chase line | Austin Cindric | 226 | -258 |
| 17 | Chase Briscoe | 222 | -4 Behind Austin Cindric |
| 18 | Ross Chastain | 205 | -21 Behind Austin Cindric |
| 19 | Shane van Gisbergen | 195 | -31 Behind Austin Cindric |
| 20 | Zane Smith | 183 | -43 Behind Austin Cindric |
| 21 | AJ Allmendinger | 183 | -43 Behind Austin Cindric |
| 22 | Todd Gilliland | 181 | -45 Behind Austin Cindric |
| 23 | Michael McDowell | 179 | -47 Behind Austin Cindric |
| 24 | Austin Dillon | 163 | -63 Behind Austin Cindric |
| 25 | Ricky Stenhouse Jr | 161 | -65 Behind Austin Cindric |
| 26 | Erik Jones | 161 | -65 Behind Austin Cindric |
| 27 | Kyle Busch | 160 | -66 Behind Austin Cindric |
| 28 | Josh Berry | 147 | -79 Behind Austin Cindric |
| 29 | Riley Herbst | 144 | -82 Behind Austin Cindric |
| 30 | Noah Gragson | 144 | -82 Behind Austin Cindric |
| 31 | John Hunter Nemechek | 141 | -85 Behind Austin Cindric |
| 32 | Ty Dillon | 123 | -103 Behind Austin Cindric |
| 33 | Connor Zilisch | 103 | -123 Behind Austin Cindric |
| 34 | Cole Custer | 89 | -137 Behind Austin Cindric |
| 35 | Cody Ware | 85 | -141 Behind Austin Cindric |
| 36 | Alex Bowman | 80 | -146 Behind Austin Cindric |
Official 2026 NASCAR Cup Series Results at Talladega Superspeedway
More must-reads:
