
Saturday afternoon’s Truck Series race at Richmond Raceway is in the books, meaning there’s just one race left in the regular season. Unsurprisingly, the two drivers atop the NASCAR Truck standings dominated at the short track, strengthening their positioning ahead of the 10-race chase in a few weeks. We also saw quite a bit mofvement near The Chase cutline ahead of the regular-season finale at New Hampshire (Aug. 22) that will determine the final drivers who make it in.
Let’s take a look at the Truck Series points leaders right now following the Black’s Tire 250. Further below is where you can find The Chase cutline for the Truck Series ahead of the regular-season finale. Of note, Layne Riggs and Kaden Honeycutt will be battling for the regular-season points title next Saturday.
Related: NASCAR Truck Series Results at Richmond
Truck Series Points Leaders Right Now
In our NASCAR Truck standings, an asterisk (*) indicates the driver clinched a spot in The Chase.
| Pos | Driver | Points | Behind |
| 1 | Layne Riggs* | 753 | 0 |
| 2 | Kaden Honeycutt* | 692 | -61 |
| 3 | Chandler Smith* | 603 | -150 |
| 4 | Christian Eckes* | 541 | -212 |
| 5 | Gio Ruggiero* | 519 | -234 |
| 6 | Ty Majeski( | 471 | -282 |
| 7 | Grant Enfinger | 439 | -314 |
| 8 | Ben Rhodes | 427 | -326 |
| 9 | Daniel Hemric | 409 | -344 |
| 10 | Tyler Ankrum | 394 | -359 |
| 11 | Stewart Friesen | 374 | -379 |
| 12 | Jake Garcia | 373 | -380 |
| 13 | Brenden Queen | 347 | -406 |
| 14 | Corey Heim | 346 | -407 |
| 15 | Andres Perez | 345 | -408 |
| 16 | Tanner Gray | 335 | -418 |
| 17 | Justin Haley | 324 | -429 |
| 18 | Dawson Sutton | 271 | -482 |
| 19 | Cole Butcher | 248 | -505 |
| 20 | Mini Tyrrell | 241 | -512 |
| 21 | Connor Mosack | 212 | -541 |
| 22 | Landen Lewis | 206 | -547 |
| 23 | Corey LaJoie | 206 | -547 |
| 24 | Kris Wright | 206 | -547 |
| 25 | Frankie Muniz | 182 | -571 |
| 26 | Spencer Boyd | 126 | -627 |
NASCAR Truck Standings: The Chase Cutline After Today

With one race left in the Truck Series regular season, there are four spots up for grabs in The Chase. With a maximum 76 points available in a NASCAR race, there are six drivers below The Chase cutline who are still eligible to make it in. Of note, Corey Heum is not eligible for the 10-race chase.
| Pos. | Driver | Behind Cutline |
|---|---|---|
| 11 | Stewart Friesen | -20 Points Below Cutline |
| 12 | Jake Garcia | -21 Points Below Cutline |
| 13 | Brenden Queen | -47 Points Below Cutline |
| 14 | Andres Perez De Lara | -49 Points Below Cutline |
| 15 | Tanner Gray | -59 Points Below Cutline |
| 16 | Justin Haley | -70 Points Below Cutline |
More must-reads:
